Three published case studies with full inventories. Change any quantity or mass and the impact assessment recalculates as you type. The calculator is free and needs no account — only the downloadable report asks for your details.
Counts everything from extracting the raw materials to the finished product leaving the factory. This is the default for a component or material sold business-to-business, because the seller controls nothing that happens afterwards.
Excludes the use phase and end-of-life entirely. For anything that consumes energy while in service, this boundary can hide the majority of the real footprint.
Emission factors are fixed and cited — an inventory without a source is not an inventory. Everything the study actually assumes about the product is yours to change.
| Component · source | Qty | Unit | Mass (g) | EF GWP | CO₂e (kg) |
|---|---|---|---|---|---|
PET resin — bottle body PlasticsEurope Eco-profile — PET granulate (bottle grade) | pcs | 2.15 | 0.04730 58.0% | ||
HDPE closure — screw cap PlasticsEurope Eco-profile — HDPE granulate | pcs | 1.9 | 0.00570 7.0% | ||
BOPP film label PlasticsEurope Eco-profile — BOPP film | pcs | 2.7 | 0.00405 5.0% | ||
Acrylic label adhesive Ecoinvent — acrylic binder, water-based dispersion | pcs | 3.2 | 0.00160 2.0% |
| Component · source | Qty | Unit | Mass (g) | EF GWP | CO₂e (kg) |
|---|---|---|---|---|---|
Stretch blow moulding — electricity DEFRA/BEIS GHG conversion factors — UK grid electricity | kWh | — | 0.207 | 0.01759 21.6% | |
Filling, capping & labelling — electricity DEFRA/BEIS GHG conversion factors — UK grid electricity | kWh | — | 0.207 | 0.00435 5.3% |
| Component · source | Qty | Unit | Mass (g) | EF GWP | CO₂e (kg) |
|---|---|---|---|---|---|
Road freight to distribution centre DEFRA/BEIS — HGV articulated, average laden (27 g × 320 km) | t·km | — | 0.107 | 0.00092 1.1% |
| Component · source | Qty | Unit | Mass (g) | EF GWP | CO₂e (kg) |
|---|---|---|---|---|---|
Kerbside collection & reprocessing — PET DEFRA/BEIS — plastics, closed-loop recycling (70% collection rate) | kg | — | 0.021 | — |
The bottle body dominates because it carries most of the mass and PET is an energy-intensive polymer. Lightweighting from 22 g to 18 g, or switching to 50% rPET, are the two standard levers here.
Impact from a material row is mass × emission factor. Change the PET body mass and watch how much of the total moves — this is why lightweighting is the first lever every packaging engineer reaches for.
The acrylic adhesive has the largest emission factor in the table and the smallest contribution. Students routinely confuse intensity with significance.
Road freight is about 1% of this footprint. The intuition that shipping is the problem almost never survives contact with an inventory.
This is cradle-to-gate, so the use phase and end-of-life are excluded. A cradle-to-grave study of the same bottle would tell a different story about recycling.
Three pages, in canvas order. Page one is the LCA Canvas itself with all eight blocks filled from your figures; pages two and three carry the detail — the complete inventory with cited sources, the impact assessment, and the interpretation. Give us a name and an email and it unlocks.